Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Advances & Declines
Advances
06-May-2024
Company NameLast Traded Price(Rs)Prev.Close(Rs)%ChangeVolume in('000s)
   Carborundum Univer. 1515.70 1444.85 4.90 30.01
   Grindwell Norton 2213.90 2113.05 4.77 9.93
   ABB India 6942.30 6698.75 3.64 35.23
   Siemens 6104.60 5913.60 3.23 26.26
   Schaeffler India 3850.05 3771.95 2.07 3.63
   Polycab India 5893.75 5830.80 1.08 17.74
   Elgi Equipments 664.45 657.70 1.03 45.76
   AIA Engineering 3757.05 3722.10 0.94 2.36
   Timken India 3413.60 3385.55 0.83 1.78
   SKF India 4660.55 4631.00 0.64 0.46
Page 1 of 2
Prev || Next
Declines
Company NameLast Traded Price(Rs)Prev.Close(Rs)%ChangeVolume in('000s)
   V-Guard Inds. 346.00 346.25 -0.07 77.91
   CG Power & Indl.Soln 547.10 548.00 -0.16 169.52
   Bharat Forge 1248.00 1252.35 -0.35 25.83
   Sona BLW Precision 606.45 610.45 -0.66 82.59
   Bharat Electronics 231.70 234.15 -1.05 1436.21
   Larsen & Toubro 3462.10 3499.10 -1.06 1676.17
   Lakshmi Machine Work 16711.30 16946.90 -1.39 0.22
   Finolex Cables 1029.70 1046.45 -1.60 6.38
   Suzlon Energy 40.64 41.37 -1.76 3147.81
   Thermax 4649.55 4761.10 -2.34 4.27
Page 1 of 2
Prev || Next
Unchange
No Records Found...!
Prev || Next